Dec. 2 | Dec. 3 | Dec. 4 | Dec. 5 | Dec. 6 | Dec. 7 | Dec. 8 | |||
8:30-9:15 | Registration | FDM Registration | Opening | PL2 | AONSA Prize Ceremony | PL5 | PL6 | 8:30-9:15 | |
9:15-10:00 | PL1 | PL3 | PL4 | Facility report | Closing | 9:15-10:00 | |||
10:00-10:30 | Tea break | Tea break | Tea break | Tea break | Tour in Dongguan (Supported by the local government) | 10:00-10:30 | |||
M1-M5 | M1-M5 | M1-M5 | |||||||
10:30-10:55 | IT1 | IT5 | IT7 | Facility report | 10:30-10:55 | ||||
10:55-11:20 | IT2 | IT6 | IT8 | 10:55-11:20 | |||||
11:20-11:40 | CT1 | CT6 | CT10 | 11:20-11:40 | |||||
11:40-12:00 | CT2 | CT7 | CT11 | 11:40-12:00 | |||||
12:00-14:00 | Lunch | Lunch | Lunch | Lunch | Lunch | 12:00-14:00 | |||
N1-N5 | M1-M5 | M1-M5 | M1-M5 | M1-M5 | |||||
14:00-14:35 | Instrument Scientist Workshop | EC | KT1 | KT2 | KT3 | KT4 | 14:00-14:35 | ||
14:35-14:55 | CT3 | CT8 | CT12 | CT15 | 14:35-14:55 | ||||
14:55-15:15 | CT4 | CT9 | CT13 | CT16 | 14:55-15:15 | ||||
15:15-15:55 | Tea break | Tea break | CSNS Tour | Tea break | Tea break | 15:15-15:55 | |||
N1-N5 | M1-M5 | M1-M5 | M1-M5 | ||||||
15:55-16:20 | Instrument Scientist Workshop | EC | IT3 | IT9 | IT11 | 15:55-16:20 | |||
16:20-16:45 | IT4 | IT10 | IT12 | 16:20-16:45 | |||||
16:45-17:05 | CT5 | CT14 | CT17 | 16:45-17:05 | |||||
17:05-18:30 | Free discussions Reception dinner | Poster 1 | Poster 2 | Poster 3 | 17:05-18:30 | ||||
18:30-20:00 | Dinner | Banquet | Dinner | Dinner | 18:30-20:00 |
Address: 1 Zhongziyuan Road, Dalang, Dongguan ,Guangdong 523000, China. Tel: 86-769-89156326